Absolute Military v The Market: Personal Accident Insurance Review
During April we reviewed all of our products in line with our consumer duty review.
We conducted a full personal accident insurance review across the full market, and were very proud of how our product matched the market in the review by Fairer finance.
We are looking forward to the relaunch of our Kit Range next week in which we have again looked at how we could challenge ourselves to make a difference. Looking at the duty we have again reviewed the market and taken an opportunity to make some changes and extend our range yet further.
| Cover Value For Money | Absolute Military PA Insurance | Market Average | Performance Against Average |
| Fatal Injury value (cover per £1) | £668.90 | £396.83 | |
| Accidental death (under 16) cover value if 1 unit purchased (cover per £1) | £1672.24 | £217.16 | |
| Accidental death (under16) cover value if maximum units purchased (cover per £1) | £334.45 | £146.20 | |
| Permanent total disablement value (cover per £1) | £10,033.44 | £5,952.38 | |
| Loss of sight (one eye) value (cover per £1) | £5,016.72 | £2,976.19 | |
| Loss of sight (both eyes) value (cover per £1) | £10,033.44 | £5,952.38 | |
| Loss of limb value (cover per £1) | £7,525.08 | £3,269.75 | |
| Loss of limbs value (cover per £1) | £10,033.44 | £5,952.38 | |
| Loss of speech value (cover per £1) | £10,033.44 | £5952.38 | |
| Loss of hearing (one ear) value (cover per £1) | £2,508.36 | £1,488.10 | |
| Loss of hearing (both ears) value (cover per £1) | £10,033.44 | £5,952.38 | |
| Fractures cover value (cover per £1) | £418.06 | £54.82 | |
| Fracture of skull value (cover per £1) | £167.22 | £54.82 | |
| Facial scarring value (cover per £1) | £668.90 | £396.83 | |
| Third degree burns (excluding facial scarring) value (cover per £1 | £1,605.35 | £650.96 | |
| Flesh wounds (including shrapnel) value (cover per £1 | £66.89 | £32.89 | |
| Gunshot wound(s) value (cover per £1 | £66.89 | £32.89 | |
| Loss of sexual organs value (cover per £1) | £1,672.24 | £1,672.24 | |
| Hospitalisation (per night) cover value if 1 unit purchased (cover per £1) | £13.38 | £1.71 | |
| Hospitalisation (per night) value if maximum units purchased (cover per £1) | £2.68 | £1.63 | |
| Convalescence/rehabilitation benefit (per week) value if 1 unit purchased (cover per £1) | £23.41 | £7.65 | |
| Convalescence/rehabilitation benefit (per week) value if maximum units purchased (cover per £1) | £4.68 | £7.55 | |
| Prices | |||
| Minimum Monthly Premium (Individual) | £2.99 | £9.21 | |
| Maximum Monthly Premium (Individual) | £14.95 | £18.35 | |
| Maximum Monthly Premium (Family) | £22.45 | £26.73 | |
| Provider | |||
| Underwriter | Hamilton | ||
